Key facts
| Scale | HO scale |
|---|
| Rail system | two-rail |
|---|
| Roadbed | no roadbed |
|---|
| Status | historic — no longer made |
|---|
| Turnout motor | sold separately: drive 55271 |
|---|
| Pieces in the catalogue | 10 |
|---|
| Radii | 1 · 457 mm |
|---|
| Straight lengths | 152 · 228 mm |
|---|
| Turnout angles | 20° |
Pieces by type
| Type | Count |
| Straights | 2 |
| Curves | 3 |
| Flex tracks | 1 |
| Turnouts | 4 |
Radii
| Radius | Angle | Articles |
| 457 mm | 30° · 10° | 55110 · 55111 · 55119 |
Turnouts and crossings
| Article | Type | Angle |
| 55120 | Turnout left | 20° |
| 55121 | Turnout right | 20° |
| 55130 | Turnout left | 20° |
| 55131 | Turnout right | 20° |
All pieces
| Article | Type | Dimensions |
| 55101 | Straight | 152 mm |
| 55100 | Straight | 228 mm |
| 55110 | Curve | R 457 mm · 30° |
| 55119 | Curve | R 457 mm · 30° |
| 55111 | Curve | R 457 mm · 10° |
| 55109 | Flex track | 900 mm |
| 55120 | Turnout left | 20° |
| 55121 | Turnout right | 20° |
| 55130 | Turnout left | 20° |
| 55131 | Turnout right | 20° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.