Key facts
| Scale | HO scale |
|---|
| Rail system | two-rail |
|---|
| Roadbed | integrated roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Turnout motor | integrated (in the turnout or roadbed) |
|---|
| Pieces in the catalogue | 28 |
|---|
| Radii | 7 · 430–790 mm |
|---|
| Straight lengths | 60 · 94 · 114 · 123 · 149 · 174 · 227 · 246 · 369 mm |
|---|
| Turnout angles | 9.46° · 22.5° |
Pieces by type
| Type | Count |
| Straights | 11 |
| Curves | 8 |
| Turnouts | 8 |
| Crossings | 1 |
Radii
| Radius | Angle | Articles |
| 430 mm | 22.5° | 2-260 |
| 490 mm | 22.5° | 2-270 |
| 550 mm | 22.5° · 10° | 2-210 · 2-290 |
| 610 mm | 22.5° | 2-220 |
| 670 mm | 22.5° | 2-230 |
| 730 mm | 22.5° | 2-240 |
| 790 mm | 22.5° | 2-250 |
Turnouts and crossings
| Article | Type | Angle |
| 2-840 | Turnout left | 22.5° |
| 2-841 | Turnout right | 22.5° |
| 2-850 | Turnout left | 22.5° |
| 2-851 | Turnout right | 22.5° |
| 2-860 | Turnout left | 9.46° |
| 2-861 | Turnout right | 9.46° |
| 2-862 | Turnout left | 9.46° |
| 2-863 | Turnout right | 9.46° |
| 2-401 | Crossing | — |
All pieces
Show all 28 pieces
| Article | Type | Dimensions |
| 2-105 | Straight | 60 mm |
| 2-111 | Straight | 94 mm |
| 2-170 | Straight (end piece) | 109 mm |
| 2-140 | Straight | 114 mm |
| 2-120 | Straight | 123 mm |
| 2-193 | Straight | 149 mm |
| 2-130 | Straight | 174 mm |
| 2-160 | Straight | 227 mm |
| 2-150 | Straight | 246 mm |
| 2-151 | Straight | 246 mm |
| 2-180 | Straight | 369 mm |
| 2-260 | Curve | R 430 mm · 22.5° |
| 2-270 | Curve | R 490 mm · 22.5° |
| 2-210 | Curve | R 550 mm · 22.5° |
| 2-290 | Curve | R 550 mm · 10° |
| 2-220 | Curve | R 610 mm · 22.5° |
| 2-230 | Curve | R 670 mm · 22.5° |
| 2-240 | Curve | R 730 mm · 22.5° |
| 2-250 | Curve | R 790 mm · 22.5° |
| 2-840 | Turnout left | 22.5° |
| 2-841 | Turnout right | 22.5° |
| 2-850 | Turnout left | 22.5° |
| 2-851 | Turnout right | 22.5° |
| 2-860 | Turnout left | 9.46° |
| 2-861 | Turnout right | 9.46° |
| 2-862 | Turnout left | 9.46° |
| 2-863 | Turnout right | 9.46° |
| 2-401 | Crossing | — |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.