Key facts
| Scale | HO scale |
|---|
| Rail system | two-rail |
|---|
| Roadbed | integrated roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Turnout motor | sold separately: drive 61195, decoder 61196 |
|---|
| Pieces in the catalogue | 21 |
|---|
| Radii | 4 · 358–511.1 mm |
|---|
| Straight lengths | 76.5 · 100 · 185 · 200 mm |
|---|
| Turnout angles | 22.5° |
Pieces by type
| Type | Count |
| Straights | 7 |
| Curves | 6 |
| Turnouts | 2 |
| Curved turnouts | 2 |
| Three-way turnouts | 1 |
| Crossings | 1 |
| Double slips | 1 |
| Turntables | 1 |
Radii
| Radius | Angle | Articles |
| 358 mm | 30° · 7.5° | 61122 · 61129 |
| 434.5 mm | 30° · 7.5° | 61123 · 61130 |
| 502.7 mm | 22.5° | 61128 |
| 511.1 mm | 30° | 61124 |
Turnouts and crossings
| Article | Type | Angle |
| 61140 | Turnout left | 22.5° |
| 61141 | Turnout right | 22.5° |
| 61154 | Curved turnout left | — |
| 61155 | Curved turnout right | — |
| 61160 | Three-way turnout | 22.5° |
| 61170 | Crossing | 22.5° |
| 61164 | Double slip | 22.5° |
All pieces
Show all 21 pieces
| Article | Type | Dimensions |
| 61112 | Straight | 76.5 mm |
| 61113 | Straight | 100 mm |
| 61118 | Straight | 100 mm |
| 61119 | Straight | 100 mm |
| 61120 | Straight | 100 mm |
| 61111 | Straight | 185 mm |
| 61110 | Straight | 200 mm |
| 61122 | Curve | R 358 mm · 30° |
| 61129 | Curve | R 358 mm · 7.5° |
| 61123 | Curve | R 434.5 mm · 30° |
| 61130 | Curve | R 434.5 mm · 7.5° |
| 61128 | Curve | R 502.7 mm · 22.5° |
| 61124 | Curve | R 511.1 mm · 30° |
| 61140 | Turnout left | 22.5° |
| 61141 | Turnout right | 22.5° |
| 61154 | Curved turnout left | — |
| 61155 | Curved turnout right | — |
| 61160 | Three-way turnout | 22.5° |
| 61170 | Crossing | 22.5° |
| 61164 | Double slip | 22.5° |
| 42615 | Turntable | — |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.