Key facts
| Scale | HO scale |
|---|
| Rail system | two-rail |
|---|
| Roadbed | integrated roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Turnout motor | sold separately: drive 55271 |
|---|
| Pieces in the catalogue | 29 |
|---|
| Radii | 5 · 360–908 mm |
|---|
| Straight lengths | 62 · 107 · 115 · 119 · 230.9 · 239.1 mm |
|---|
| Turnout angles | 15° |
Pieces by type
| Type | Count |
| Straights | 11 |
| Curves | 7 |
| Turnouts | 6 |
| Y turnouts | 1 |
| Crossings | 3 |
| Double slips | 1 |
Radii
| Radius | Angle | Articles |
| 360 mm | 30° · 7.5° | 55411 · 55451 |
| 421.9 mm | 30° · 7.5° | 55412 · 55452 |
| 483.8 mm | 30° | 55413 |
| 546 mm | 30° | 55414 |
| 908 mm | 15° | 55419 |
Turnouts and crossings
| Article | Type | Angle |
| 55420 | Turnout left | 15° |
| 55421 | Turnout right | 15° |
| 55422 | Turnout left | — |
| 55423 | Turnout left | — |
| 55427 | Turnout left | — |
| 55428 | Turnout left | — |
| 55426 | Y turnout | — |
| 55425 | Crossing | — |
| 55440 | Crossing | — |
| 55441 | Crossing | — |
| 55424 | Double slip | 15° |
All pieces
Show all 29 pieces
| Article | Type | Dimensions |
| 55405 | Straight | 62 mm |
| 55446 | Straight (end piece) | 62 mm |
| 55404 | Straight | 107 mm |
| 55403 | Straight | 115 mm |
| 55402 | Straight | 119 mm |
| 55401 | Straight | 230.9 mm |
| 55406 | Straight | 230.9 mm |
| 55432 | Straight | 230.9 mm |
| 55433 | Straight | 230.9 mm |
| 55434 | Straight | 230.9 mm |
| 55400 | Straight | 239.1 mm |
| 55411 | Curve | R 360 mm · 30° |
| 55451 | Curve | R 360 mm · 7.5° |
| 55412 | Curve | R 421.9 mm · 30° |
| 55452 | Curve | R 421.9 mm · 7.5° |
| 55413 | Curve | R 483.8 mm · 30° |
| 55414 | Curve | R 546 mm · 30° |
| 55419 | Curve | R 908 mm · 15° |
| 55420 | Turnout left | 15° |
| 55421 | Turnout right | 15° |
| 55422 | Turnout left | — |
| 55423 | Turnout left | — |
| 55427 | Turnout left | — |
| 55428 | Turnout left | — |
| 55426 | Y turnout | — |
| 55425 | Crossing | — |
| 55440 | Crossing | — |
| 55441 | Crossing | — |
| 55424 | Double slip | 15° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.