Key facts
| Scale | HO scale |
|---|
| Rail system | three-rail |
|---|
| Roadbed | no roadbed |
|---|
| Status | historic — no longer made |
|---|
| Pieces in the catalogue | 18 |
|---|
| Radii | 2 · 342.5–401.7 mm |
|---|
| Straight lengths | 49.2 · 88 · 183.5 mm |
|---|
| Turnout angles | 24° |
Pieces by type
| Type | Count |
| Straights | 8 |
| Curves | 7 |
| Turnouts | 2 |
| Crossings | 1 |
Radii
| Radius | Angle | Articles |
| 342.5 mm | 30° · 24° · 6° | 702 · 704 · 706 · 710 · 719 |
| 401.7 mm | 30° · 6° | 724 · 726 |
Turnouts and crossings
| Article | Type | Angle |
| 739L | Turnout left | 24° |
| 739R | Turnout right | 24° |
| 720 | Crossing | 30° |
All pieces
Show all 18 pieces
| Article | Type | Dimensions |
| 703 | Straight | 49.2 mm |
| 708 | Straight | 88 mm |
| 732 | Straight | 88 mm |
| 701 | Straight | 183.5 mm |
| 711 | Straight | 183.5 mm |
| 715 | Straight | 183.5 mm |
| 718 | Straight (end piece) | — |
| 733 | Straight (end piece) | — |
| 704 | Curve | R 342.5 mm · 30° |
| 710 | Curve | R 342.5 mm · 30° |
| 702 | Curve | R 342.5 mm · 24° |
| 719 | Curve | R 342.5 mm · 24° |
| 706 | Curve | R 342.5 mm · 6° |
| 724 | Curve | R 401.7 mm · 30° |
| 726 | Curve | R 401.7 mm · 6° |
| 739L | Turnout left | 24° |
| 739R | Turnout right | 24° |
| 720 | Crossing | 30° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.