Track system · HO scale
Märklin my world (plastic track): track pieces, radii and turnouts
Märklin my world (plastic track) is a track system with integrated roadbed for HO scale.
The Trackplanner catalogue lists 6 pieces: 2 straights, 2 curves and 2 turnouts. All curves have a radius of 360 mm.
Key facts
| Scale | HO scale |
|---|---|
| Roadbed | integrated roadbed |
| Status | current — in production and in the shops |
| Turnout motor | none — the system offers none |
| Pieces in the catalogue | 6 |
| Radii | 1 · 360 mm |
| Straight lengths | 180 mm |
| Turnout angles | 30° |
Pieces by type
| Type | Count |
|---|---|
| Straights | 2 |
| Curves | 2 |
| Turnouts | 2 |
Radii
| Radius | Angle | Articles |
|---|---|---|
| 360 mm | 30° | 23130 · 72240 |
Helix kits for this system
These kits have a radius that matches one of the system’s curves (within 5 mm). The helix assistant in Trackplanner checks whether the clearance is enough for your rolling stock.
| Kit | Fits | Gradient | Clearance | Buy |
|---|---|---|---|---|
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 356.5 mm, laser-cut plywood supports (Fleischmann Profi-Gleise R1) | for 36.0 cm | 3.76 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 356.5 mm, M6 threaded-rod supports (Fleischmann Profi-Gleis R1) | for 36.0 cm | 3.98 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 358 mm, laser-cut plywood supports (Roco Line Gleise R2) | for 36.0 cm | 3.76 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 358 mm, M6 threaded-rod supports (Roco Line Gleise R2) | for 36.0 cm | 3.98 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, laser-cut plywood supports (Märklin C-Gleise R1) | for 36.0 cm | 3.76 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, laser-cut plywood supports (Märklin C-Gleise R1) | for 36.0 cm | 3.76 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, laser-cut plywood supports (Märklin C-Gleise R1) | for 36.0 cm | 2.87 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, M6 threaded-rod supports (Märklin C-Gleis R1) | for 36.0 cm | 3.98 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, laser-cut plywood supports (Märklin K-Gleis Normalkreis I) | for 36.0 cm | 3.76 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, M6 threaded-rod supports (Märklin Normalkreis I) | for 36.0 cm | 3.98 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, laser-cut plywood supports (Piko A Gleise R1) | for 36.0 cm | 3.76 % | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) H0 helix, single track, radius 360 mm, M6 threaded-rod supports (Piko A Gleise R1) | for 36.0 cm | 3.98 % | — | From the maker |
| Gleiswendelshop (Tobias Fischer) H0 helix, R1, single track (2–8 turns) | for 36.0 cm | 4.42 % | — | From the maker |
Turnouts and crossings
| Article | Type | Angle |
|---|---|---|
| 23401L | Turnout left | 30° |
| 23401R | Turnout right | 30° |
All pieces
| Article | Type | Dimensions |
|---|---|---|
| 23978 | Straight (end piece) | 90 mm |
| 23180 | Straight | 180 mm |
| 23130 | Curve | R 360 mm · 30° |
| 72240 | Curve | R 360 mm · 30° |
| 23401L | Turnout left | 30° |
| 23401R | Turnout right | 30° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.
Changes
No changes since the change log began (16 November 2026).