Track system · N scale
Ibertren N (2-rail, 2N): track pieces, radii and turnouts
Ibertren N (2-rail, 2N) is a two-rail track system without roadbed for N scale. The system is historic and no longer made.
The Trackplanner catalogue lists 18 pieces: 9 straights, 4 curves, 1 flex track and 4 turnouts. The curves come in 2 radii from 194.6 to 228.2 mm.
Key facts
| Scale | N scale |
|---|---|
| Rail system | two-rail |
| Roadbed | no roadbed |
| Status | historic — no longer made |
| Turnout motor | sold separately: drive 0923 (left) / 0922 (right) |
| Pieces in the catalogue | 18 |
| Radii | 2 · 194.6–228.2 mm |
| Straight lengths | 17.2 · 27.9 · 33.6 · 50 · 54.2 · 76.3 · 104.2 · 312.6 mm |
| Turnout angles | 24° |
Pieces by type
| Type | Count |
|---|---|
| Straights | 9 |
| Curves | 4 |
| Flex tracks | 1 |
| Turnouts | 4 |
Radii
| Radius | Angle | Articles |
|---|---|---|
| 194.6 mm | 30° · 24° · 6° | 0906 · 0907 · 0908 |
| 228.2 mm | 30° | 0910 |
Helix kits for this system
These kits have a radius that matches one of the system’s curves (within 5 mm). The helix assistant in Trackplanner checks whether the clearance is enough for your rolling stock.
| Kit | Fits | Gradient | Clearance | Buy |
|---|---|---|---|---|
| Gleiswendel-Profi (HaHoTec Holztechnik) N helix, double track, radius 194.6/228.2 mm, laser-cut plywood supports (Fleischmann Spur N Gleise R1/R2) | for 19.46 cm and 22.82 cm | 5.32 % inner, 4.53 % outer | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) N helix, double track, radius 194.6/228.2 mm, M6 threaded-rod supports (Fleischmann Spur N Gleise R1/R2) | for 19.46 cm and 22.82 cm | 5.32 % inner, 4.53 % outer | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) N helix, double track, radius 194.6/228.2 mm, M6 threaded-rod supports (Minitrix Spur N Gleise R1/R2) | for 19.46 cm and 22.82 cm | 5.32 % inner, 4.53 % outer | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) N helix, double track, radius 194.6/228.2 mm, laser-cut plywood supports (Fleischmann Spur N Gleise R1/R2) | for 19.46 cm and 22.82 cm | 5.32 % inner, 4.53 % outer | — | From the maker |
| Gleiswendel-Profi (HaHoTec Holztechnik) N helix, double track, radius 194.6/228.2 mm, M6 threaded-rod supports (Spur N/Z Gleise) | for 19.46 cm and 22.82 cm | 5.32 % inner, 4.53 % outer | — | From the maker |
| Gleiswendelshop (Tobias Fischer) N helix, R2, single track (2–8 turns) | for 22.82 cm | 4.18 % | — | From the maker |
| Gleiswendelshop (Tobias Fischer) N helix, R2, single track, assembled (2–8 turns) | for 22.82 cm | 4.18 % | — | From the maker |
Turnouts and crossings
| Article | Type | Angle |
|---|---|---|
| 0920 | Turnout right | 24° |
| 0921 | Turnout left | 24° |
| 0924 | Turnout right | 24° |
| 0925 | Turnout left | 24° |
All pieces
Show all 18 pieces
| Article | Type | Dimensions |
|---|---|---|
| 919 | Straight | 17.2 mm |
| 0902 | Straight | 27.9 mm |
| 918 | Straight | 33.6 mm |
| 0915 | Straight (end piece) | 50 mm |
| 917 | Straight | 50 mm |
| 0901 | Straight | 54.2 mm |
| 916 | Straight | 76.3 mm |
| 0900 | Straight | 104.2 mm |
| 0903 | Straight | 312.6 mm |
| 0908 | Curve | R 194.6 mm · 30° |
| 0907 | Curve | R 194.6 mm · 24° |
| 0906 | Curve | R 194.6 mm · 6° |
| 0910 | Curve | R 228.2 mm · 30° |
| 0904 | Flex track | 730 mm |
| 0920 | Turnout right | 24° |
| 0921 | Turnout left | 24° |
| 0924 | Turnout right | 24° |
| 0925 | Turnout left | 24° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.
Changes
No changes since the change log began (14 November 2026).