Key facts
| Scale | N scale |
|---|
| Rail system | two-rail |
|---|
| Roadbed | integrated roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Pieces in the catalogue | 14 |
|---|
| Radii | 3 · 279.4–393.7 mm |
|---|
| Straight lengths | 25.4 · 50.8 · 152.4 · 254 mm |
|---|
| Turnout angles | 22.5° |
Pieces by type
| Type | Count |
| Straights | 7 |
| Curves | 4 |
| Turnouts | 2 |
| Crossings | 1 |
Radii
| Radius | Angle | Articles |
| 279.4 mm | 22.5° · 11.25° | 2410 · 2411 |
| 317.5 mm | 22.5° | 2412 |
| 393.7 mm | 22.5° | 2416 |
Turnouts and crossings
| Article | Type | Angle |
| 2430 | Turnout left | 22.5° |
| 2431 | Turnout right | 22.5° |
| 2420 | Crossing | — |
All pieces
| Article | Type | Dimensions |
| 2405 | Straight | 25.4 mm |
| 2425/26 | Straight (end piece) | 38.1 mm |
| 2404 | Straight | 50.8 mm |
| 2401 | Straight | 152.4 mm |
| 2402 | Straight | 152.4 mm |
| 2406 | Straight | 152.4 mm |
| 2403 | Straight | 254 mm |
| 2410 | Curve | R 279.4 mm · 22.5° |
| 2411 | Curve | R 279.4 mm · 11.25° |
| 2412 | Curve | R 317.5 mm · 22.5° |
| 2416 | Curve | R 393.7 mm · 22.5° |
| 2430 | Turnout left | 22.5° |
| 2431 | Turnout right | 22.5° |
| 2420 | Crossing | — |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.