Key facts
| Scale | O scale |
|---|
| Rail system | two-rail |
|---|
| Roadbed | no roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Turnout motor | sold separately |
|---|
| Pieces in the catalogue | 12 |
|---|
| Radii | 3 · 914.4–1649.4 mm |
|---|
| Straight lengths | 11.3 · 130.5 · 444.1 mm |
|---|
| Turnout angles | 11.25° |
Pieces by type
| Type | Count |
| Straights | 5 |
| Curves | 3 |
| Flex tracks | 1 |
| Turnouts | 2 |
| Double slips | 1 |
Radii
| Radius | Angle | Articles |
| 914.4 mm | 22.5° | 45021 |
| 1028.8 mm | 22.5° | 45022 |
| 1649.4 mm | 11.25° | 45025 |
Turnouts and crossings
| Article | Type | Angle |
| 45041 | Turnout left | 11.25° |
| 45042 | Turnout right | 11.25° |
| 45043 | Double slip | 11.25° |
All pieces
| Article | Type | Dimensions |
| 45012 | Straight | 11.3 mm |
| 45011 | Straight | 130.5 mm |
| 45050 | Straight | 130.5 mm |
| 45051 | Straight | 130.5 mm |
| 45010 | Straight | 444.1 mm |
| 45021 | Curve | R 914.4 mm · 22.5° |
| 45022 | Curve | R 1028.8 mm · 22.5° |
| 45025 | Curve | R 1649.4 mm · 11.25° |
| 45013 | Flex track | 1000 mm |
| 45041 | Turnout left | 11.25° |
| 45042 | Turnout right | 11.25° |
| 45043 | Double slip | 11.25° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.