Key facts
| Scale | O scale |
|---|
| Roadbed | no roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Turnout motor | manual and electric turnouts are separate articles |
|---|
| Pieces in the catalogue | 18 |
|---|
| Radii | 1 · 627 mm |
|---|
| Straight lengths | 36 · 60 · 120 · 240 mm |
|---|
| Turnout angles | 22° |
Pieces by type
| Type | Count |
| Straights | 10 |
| Curves | 3 |
| Turnouts | 4 |
| Three-way turnouts | 1 |
Radii
| Radius | Angle | Articles |
| 627 mm | 22° · 11° · 5° | 631 · 632 · 633 |
Turnouts and crossings
| Article | Type | Angle |
| 651 | Turnout right | 22° |
| 652 | Turnout left | 22° |
| 653 | Turnout right | 22° |
| 654 | Turnout left | 22° |
| 656 | Three-way turnout | 22° |
All pieces
Show all 18 pieces
| Article | Type | Dimensions |
| 614 | Straight | 36 mm |
| 613 | Straight | 60 mm |
| 612 | Straight | 120 mm |
| 862 | Straight (end piece) | 120 mm |
| 611 | Straight | 240 mm |
| 751 | Straight | 240 mm |
| 752 | Straight | 240 mm |
| 835 | Straight | 240 mm |
| 836 | Straight | 240 mm |
| 863 | Straight | 240 mm |
| 631 | Curve | R 627 mm · 22° |
| 632 | Curve | R 627 mm · 11° |
| 633 | Curve | R 627 mm · 5° |
| 651 | Turnout right | 22° |
| 652 | Turnout left | 22° |
| 653 | Turnout right | 22° |
| 654 | Turnout left | 22° |
| 656 | Three-way turnout | 22° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.