Key facts
| Scale | Toy train |
|---|
| Roadbed | no roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Turnout motor | none — the system offers none |
|---|
| Pieces in the catalogue | 5 |
|---|
| Radii | 1 · 320 mm |
|---|
| Straight lengths | 128 mm |
|---|
| Turnout angles | 22.5° |
Pieces by type
| Type | Count |
| Straights | 1 |
| Curves | 1 |
| Flex tracks | 1 |
| Turnouts | 2 |
Radii
| Radius | Angle | Articles |
| 320 mm | 22.5° | 53400 |
Turnouts and crossings
| Article | Type | Angle |
| 53404 | Turnout right | 22.5° |
| 53407 | Turnout left | 22.5° |
All pieces
| Article | Type | Dimensions |
| 53401 | Straight | 128 mm |
| 53400 | Curve | R 320 mm · 22.5° |
| 88492 | Flex track | 32 mm |
| 53404 | Turnout right | 22.5° |
| 53407 | Turnout left | 22.5° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.