Key facts
| Scale | Toy train |
|---|
| Roadbed | no roadbed |
|---|
| Status | current — in production and in the shops |
|---|
| Turnout motor | none — the system offers none |
|---|
| Pieces in the catalogue | 5 |
|---|
| Radii | 1 · 258 mm |
|---|
| Straight lengths | 127.5 · 1020 mm |
Pieces by type
| Type | Count |
| Straights | 2 |
| Curves | 1 |
| Y turnouts | 1 |
| Crossings | 1 |
Radii
| Radius | Angle | Articles |
| 258 mm | 30° | 2735 |
Turnouts and crossings
| Article | Type | Angle |
| — | Y turnout | — |
| 2736 | Crossing | 60° |
All pieces
| Article | Type | Dimensions |
| 2734 | Straight | 127.5 mm |
| 2738 | Straight | 1020 mm |
| 2735 | Curve | R 258 mm · 30° |
| — | Y turnout | — |
| 2736 | Crossing | 60° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.