Key facts
| Scale | Toy train |
|---|
| Rail system | two-rail |
|---|
| Roadbed | no roadbed |
|---|
| Status | historic — no longer made |
|---|
| Turnout motor | none — the system offers none |
|---|
| Pieces in the catalogue | 5 |
|---|
| Radii | 1 · 320 mm |
|---|
| Straight lengths | 128 mm |
|---|
| Turnout angles | 22.5° |
Pieces by type
| Type | Count |
| Straights | 1 |
| Curves | 1 |
| Turnouts | 2 |
| Crossings | 1 |
Radii
| Radius | Angle | Articles |
| 320 mm | 22.5° | 2867 |
Turnouts and crossings
| Article | Type | Angle |
| 2859 | Turnout right | 22.5° |
| 2861 | Turnout left | 22.5° |
| 32087 | Crossing | 90° |
All pieces
| Article | Type | Dimensions |
| 2865 | Straight | 128 mm |
| 2867 | Curve | R 320 mm · 22.5° |
| 2859 | Turnout right | 22.5° |
| 2861 | Turnout left | 22.5° |
| 32087 | Crossing | 90° |
Dimensions in mm, angles in degrees, from the Trackplanner catalogue. Where the data does not give a value unambiguously, the field stays empty.